2011 PTAR – Route
Day 1
| From | To | Distance Nm |
Cumulative Distance |
|---|---|---|---|
| Mafikeng | Kuruman | 154.3 | 154.3 |
| Kuruman | Reivilo | 40.8 | 195.1 |
| Reivilo | Schweizer-Reneke | 63.6 | 258.7 |
| Schweizer-Reneke | Mafikeng | 82.8 | 341.5 |
Day 2
| From | To | Distance Nm |
Cumulative Distance |
|---|---|---|---|
| Mafikeng | Molatedi Dam | 74.5 | 74.5 |
| Molatedi Dam | Morning side | 55.6 | 130.1 |
| Morningside | Mafikeng | 74.3 | 204.4 |
| Mafikeng | Geysdorp Dam | 46.2 | 250.6 |
| Geysdorp Dam | Stella | 21.9 | 272.5 |
| Stella | Disa | 49.6 | 322.1 |
| Disa | Mafikeng | 11.7 | 333.9 |
Total Distance – 675.44 Nautical Miles
| Attachment | Size |
|---|---|
| Day 1 Route (Google Earth) | 22.42 KB |
| Day 2 Route (Google Earth) | 2.71 KB |