| 2009 President's Trophy Air Race | ||
| Tempe - Bloemfontein | RACE SCORE SHEET | 29 May - 31 May 2009 |
| RACE NO | A/C REG. | H/CAP | AIRCRAFT MAKE & MODEL | PILOT NAVIGATOR | FLYING HOURS | PROVINCE CLUB |
|---|---|---|---|---|---|---|
| 67 | ZS-NEH | 134.99 | Cessna 180H | Mike Finch Sandy Bayne | 7800 3000 | Aero Club Gauteng |
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 1 TOTAL |
|---|---|---|---|---|---|---|
| A.T.D. | 09:45.37 | 10:40.40 | 11:24.33 | 00:00.00 | 00:00.00 | 09:45.37 |
| E.T.A. | 10:49.47 | 11:18.48 | 12:04.42 | 00:00.00 | 00:00.00 | 12:04.42 |
| A.T.A. | 10:40.40 | 11:24.33 | 12:06.01 | 00:00.00 | 00:00.00 | 12:06.01 |
| A.F.T. | 00:55.03 | 00:43.53 | 00:41.28 | 00:00.00 | 00:00.00 | 02:20.24 |
| E.F.T. | 01:04.10 | 00:38.08 | 00:40.09 | 00:00.00 | 00:00.00 | 02:22.27 |
| GAIN/LOSS | 00:09.07- | 00:05.45 | 00:01.19 | 00:00.00 | 00:00.00 | 00:02.03- |
| TIMES | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | DAY 2 TOTAL |
|---|---|---|---|---|---|---|
| A.T.D. | 10:36.55 | 10:57.03 | 11:34.57 | 12:07.46 | 00:00.00 | 10:36.55 |
| E.T.A. | 10:56.42 | 11:35.01 | 12:07.50 | 12:57.58 | 00:00.00 | 12:57.58 |
| A.T.A. | 10:57.03 | 11:34.57 | 12:07.46 | 12:55.27 | 00:00.00 | 12:55.27 |
| A.F.T. | 00:20.08 | 00:37.54 | 00:32.49 | 00:47.41 | 00:00.00 | 02:18.32 |
| E.F.T. | 00:19.47 | 00:38.19 | 00:32.49 | 00:50.08 | 00:00.00 | 02:21.03 |
| GAIN/LOSS | 00:00.21 | 00:00.25- | 00:00.00 | 00:02.27- | 00:00.00 | 00:02.31- |
| TIME SCORING BY DIRK DE VOS |
|---|